VIP Airliners
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Airbus ACJ319 | 156 | 6,100 | 459 | 7.38 |
| Boeing Business Jet | 149 | 5,985 | 469 | 7.09 |
| Airbus ACJ320 | 180 | 4,950 | 485 | 7.33 |
| Boeing Business Jet 2 | 189 | 4,750 | 470 | 7.00 |
| Lineage 1000E | 19 | 4,600 | 472 | 6.56 |
| Lineage 1000 | 19 | 4,500 | 470 | 6.56 |
| Boeing Business Jet 3 | 100 | 4,225 | 470 | 7.00 |
| Airbus ACJ318 | 132 | 4,200 | 485 | 7.40 |
A home in the sky. Converted airliners carry large groups in custom interiors with sleeper cabins, private suites, even showers. Great value on long-haul group travel, poor value on short hops, and we'll tell you that up front.
Ultra Long Range Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Global 7500 | 16 | 7,700 | 487 | 6.17 |
| Gulfstream G650ER | 16 | 7,500 | 488 | 6.43 |
| Gulfstream G650 | 16 | 7,000 | 488 | 6.43 |
| Gulfstream G550 | 18 | 6,750 | 508 | 6.17 |
| Gulfstream GV | 18 | 6,750 | 508 | 6.17 |
| Global 6500 | 16 | 6,600 | 516 | 6.25 |
| Gulfstream G600 | 16 | 6,600 | 516 | 6.33 |
| Global Express | 15 | 6,150 | 513 | 6.27 |
| Global 6000 | 16 | 6,000 | 513 | 6.25 |
| Falcon 7X | 14 | 5,950 | 459 | 6.17 |
| Global Express XRS | 15 | 5,450 | 513 | 6.25 |
True intercontinental capability: up to eleven hours nonstop, typically with first-class seating, a full bar and galley, and private staterooms. This is the category where transparent quoting saves the most in absolute dollars.
Large Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Global 5000 | 13 | 5,200 | 513 | 6.25 |
| Gulfstream G500 | 16 | 5,000 | 516 | 6.33 |
| Falcon 900LX | 14 | 4,750 | 481 | 6.17 |
| Falcon 900EX | 14 | 4,500 | 481 | 6.17 |
| Gulfstream G450 | 16 | 4,350 | 500 | 6.20 |
| Gulfstream G400 | 13 | 4,200 | 488 | 6.17 |
| Gulfstream GIV-SP | 16 | 4,109 | 500 | 6.20 |
| Falcon 900DX | 14 | 4,100 | 481 | 6.17 |
| Challenger 650 | 12 | 4,000 | 470 | 6.00 |
| Falcon 900B | 14 | 3,920 | 474 | 6.20 |
| Legacy 650 | 13 | 3,900 | 459 | 5.97 |
| Legacy 650E | 13 | 3,900 | 460 | 5.97 |
| Challenger 605 | 12 | 3,879 | 488 | 6.08 |
| Challenger 604 | 12 | 3,518 | 436 | 6.10 |
| Legacy 600 | 13 | 3,090 | 450 | 5.97 |
| Challenger 850 | 16 | 2,250 | 459 | 6.08 |
Built for long-haul comfort: around 4,000 miles of range at up to 530 mph, yet still compact enough for many airports the airlines can't serve. Full galley, external baggage, private lavatory, and cabin attendants as standard.
Super Midsize Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Praetor 600 | 9 | 4,018 | 466 | 6.00 |
| Falcon 2000LX | 10 | 4,000 | 487 | 6.17 |
| Falcon 2000LXS | 10 | 4,000 | 482 | 6.20 |
| Falcon 2000EX | 10 | 3,800 | 487 | 6.17 |
| Gulfstream G280 | 10 | 3,600 | 487 | 6.07 |
| Citation Longitude | 9 | 3,500 | 476 | 5.91 |
| Falcon 2000S | 10 | 3,500 | 479 | 6.18 |
| Falcon 2000 | 10 | 3,350 | 487 | 6.17 |
| Gulfstream G200 | 10 | 3,312 | 494 | 6.27 |
| Falcon 50EX | 9 | 3,285 | 487 | 5.91 |
| Challenger 350 | 10 | 3,250 | 469 | 6.00 |
| Falcon 2000DX | 10 | 3,250 | 487 | 6.17 |
| Praetor 500 | 9 | 3,250 | 462 | 6.00 |
| Citation X+ | 9 | 3,242 | 528 | 5.68 |
| Citation Sovereign+ | 10 | 3,200 | 460 | 5.68 |
| Citation Sovereign | 10 | 3,188 | 446 | 5.68 |
| Legacy 500 | 10 | 3,125 | 466 | 6.00 |
| Challenger 300 | 10 | 3,100 | 476 | 6.08 |
| Legacy 450 | 9 | 2,900 | 466 | 6.00 |
| Citation X | 9 | 2,890 | 525 | 5.70 |
| Citation Latitude | 9 | 2,700 | 442 | 6.00 |
Large-jet comfort with midsize versatility. Fast, quiet, and efficient, typically above 500 mph, with the range to skip fuel stops on most domestic routes, generous external baggage, and a fully enclosed lavatory across the class.
Midsize Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Hawker 900XP | 9 | 2,818 | 446 | 5.74 |
| Hawker 850XP | 8 | 2,694 | 426 | 5.74 |
| Hawker 800XP | 8 | 2,540 | 447 | 5.74 |
| Gulfstream G100 | 7 | 2,438 | 484 | 5.58 |
| Learjet 60XR | 8 | 2,365 | 453 | 5.71 |
| Gulfstream G150 | 8 | 2,294 | 459 | 5.75 |
| Learjet 60 | 8 | 2,186 | 465 | 5.71 |
| Citation VI | 8 | 2,054 | 468 | 5.80 |
| Citation XLS+ | 9 | 1,858 | 441 | 5.70 |
| Citation Excel | 9 | 1,741 | 433 | 5.68 |
| Citation XLS | 9 | 1,722 | 431 | 5.70 |
| Citation VII | 8 | 1,585 | 448 | 5.70 |
The balance category: roughly 2,100 miles nonstop near 500 mph, external baggage on most types, a full private lavatory, and continued access to smaller fields. The default choice for coast-to-coast business travel.
Super Light Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Learjet 70 | 6 | 2,060 | 465 | 4.92 |
| Learjet 45XR | 8 | 2,049 | 465 | 4.92 |
| Learjet 75 | 8 | 2,040 | 465 | 4.92 |
| Phenom 300E | 9 | 1,971 | 453 | 4.92 |
| Learjet 45 | 8 | 1,969 | 465 | 4.92 |
| Phenom 300 | 9 | 1,951 | 453 | 4.92 |
A genuine step up: more cabin, more baggage, and extended range, while keeping small-airport flexibility. The smart middle option when a light jet feels tight but a midsize is more aircraft than the mission needs.
Light Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Citation CJ3+ | 8 | 2,040 | 416 | 4.76 |
| Nextant 400XT | 7 | 2,003 | 460 | 4.76 |
| Citation CJ4 | 9 | 1,920 | 451 | 4.76 |
| Citation CJ3 | 8 | 1,900 | 417 | 4.75 |
| Beechjet 400A | 8 | 1,885 | 446 | 4.80 |
| Citation Encore+ | 7 | 1,760 | 429 | 4.70 |
| Citation V | 8 | 1,760 | 429 | 4.72 |
| Citation Bravo | 8 | 1,744 | 345 | 4.69 |
| Learjet 40 | 7 | 1,692 | 457 | 4.90 |
| Citation Encore | 7 | 1,646 | 376 | 4.70 |
| Learjet 40XR | 6 | 1,617 | 453 | 4.90 |
| Citation CJ2 | 7 | 1,613 | 418 | 4.75 |
| Citation CJ2+ | 7 | 1,613 | 418 | 4.75 |
| Nextant 400 XTi | 7 | 1,527 | 460 | 4.75 |
| Citation Ultra | 8 | 1,524 | 426 | 4.60 |
| Beechjet 400 | 8 | 1,500 | 450 | 4.76 |
| Hawker 400XP | 8 | 1,500 | 450 | 4.76 |
| Premier I | 6 | 1,360 | 451 | 5.41 |
| Citation CJ1+ | 5 | 1,300 | 389 | 4.76 |
| Citation M2 | 6 | 1,300 | 400 | 4.76 |
| Learjet 31 | 8 | 1,259 | 463 | 4.33 |
The workhorse of short-to-medium missions: roughly 1,500 miles nonstop at around 440 mph, with access to smaller airfields. Baggage capacity is the usual constraint, so we check it against your packing list before you commit.
Very Light Jets
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Phenom 100 | 5 | 1,320 | 390 | 4.92 |
| Phenom 100E | 5 | 1,265 | 359 | 4.92 |
| HondaJet Elite | 6 | 1,223 | 422 | 4.83 |
| Vision Jet | 5 | 1,200 | 311 | 4.07 |
| HondaJet | 6 | 1,180 | 420 | 4.79 |
| Citation Mustang | 4 | 1,150 | 340 | 4.49 |
| Eclipse 500 | 5 | 1,125 | 370 | 4.17 |
| Eclipse 550 | 5 | 1,125 | 375 | 4.17 |
The most efficient entry point to private aviation. Pressurized cabins, jet cruising speeds, and access to regional airfields airliners can't reach. It's also the segment where our negotiating moves your bill the most in percentage terms.
Turboprop Aircraft
| Aircraft | Passengers | Range (nm) | Speed (KTAS) | Cabin Height (ft) |
|---|---|---|---|---|
| Pilatus PC-12 | 9 | 1,845 | 285 | 4.82 |
| King Air 350 | 9 | 1,805 | 313 | 4.76 |
| King Air B200GT | 8 | 1,726 | 310 | 4.76 |
| King Air B200 | 8 | 1,671 | 289 | 4.76 |
| Pilatus PC-12 NG | 9 | 1,573 | 280 | 4.82 |
| Piaggio Aero P180 Avanti II | 9 | 1,510 | 401 | 5.74 |
| King Air C90 | 6 | 1,384 | 247 | 4.80 |
| King Air 100 | 8 | 1,280 | 265 | 4.80 |
| King Air 250 | 9 | 1,184 | 310 | 4.76 |
| King Air B100 | 8 | 1,120 | 268 | 4.80 |
| King Air 200 | 9 | 1,075 | 290 | 4.80 |
| King Air C90GTi | 6 | 957 | 272 | 4.80 |
The cost-efficient choice for short and medium hops: around 300 mph, roughly 1,000 miles of range, and the ability to land at virtually any airfield. Most cabins are pressurized; baggage tends to be limited, and we factor that into every recommendation.
*Hourly figures are typical industry ranges, shown as a guide. We pull live competing quotes for your exact trip, and one flat $750 fee retains us to negotiate for you.
Every quote we negotiate is drawn exclusively from independently safety-audited, FAA/DOT (or equivalent authority) approved operators.